High School
| Question | Answer |
|---|
|
Q1 | 2578899 |
|
Q2 | 80 |
|
Q3 | 397 |
|
Q4 | 540 |
|
Q5 | 13500 |
|
Q6 | 320 |
|
Q7 | 29 |
|
Q8 | 60 |
|
Q9 | 2820 |
|
Q10 | 103950 |
|
Q11 | 194 |
|
Q12 | 252 |
|
Q13 | 133 |
|
Q14 | 2128 or 501* |
|
Q15 | 19999999999999999999999 |
|
Q16 | 98 |
|
Q17 | 504 |
|
Q18 | 171 |
|
Q19 | 1875 |
|
Q20 | 313 |
|
Q21 | 53 |
|
Q22 | 896 |
|
Q23 | 45 |
|
Q24 | 9221 |
|
Q25 | 160 |
*2128 was the intended result. An alternate reasonable interpretation of the problem yields 501. Both
were treated as correct in scoring the meet.