| Question | Middle School | High School
|
|---|
|
Q1 | 31 | 2578899 |
|
Q2 | 76 | 80 |
|
Q3 | 486 | 397 |
|
Q4 | 165 | 540 |
|
Q5 | 66 | 13500 |
|
Q6 | 75 | 320 |
|
Q7 | 150 | 29 |
|
Q8 | 238 | 60 |
|
Q9 | 172 | 2820 |
|
Q10 | 544 | 103950 |
|
Q11 | 221 | 194 |
|
Q12 | 544 | 252 |
|
Q13 | 60 | 133 |
|
Q14 | 29 | 2128 or 501* |
|
Q15 | 6852 | 19999999999999999999999 |
|
Q16 | | 98 |
|
Q17 | | 504 |
|
Q18 | | 171 |
|
Q19 | | 1875 |
|
Q20 | | 313 |
|
Q21 | | 53 |
|
Q22 | | 896 |
|
Q23 | | 45 |
|
Q24 | | 9221 |
|
Q25 | | 160 |
|
Need the problems?
|